NAVIGATION
This page is a sub-page of ObsBath, a top-level page on
the website Barbados Fringing Reefs and Seagrass Beds
(www.versicolor.ca/barbados).
Go to ObsBath for a list of other subpages in this section
of the website.
Taxonomic names are those current in 1994; they will be updated, and a column for 2015 inserted. In 2015, I took photos of all species observed that year; these are being posted on iNaturalist as the specimen records for the Bath Flora and Fauna*, similar to the iNaturalist specimen records for Carriacou seagrass species, now complete. In the process, IDs are being reviewed and updated and I will determine which species or “species groups” can be reliably compared between the 3 sampling years. (See Cariacou seagrass paper, Materials and methods/Stations first paragraph.)
*Observations are entered with 2 Project Settings – Bath-Conset Bay, Barbados: nearshore marine & Flora and fauna of Barbados seagrass beds and the tag BathSeagassBed. The current list of iNaturalist observations and species for the Bath Sea Grass bed is given by clicking on the Tag BathSeagassBed.
BATH SPECIES LIST FOR STATIONS
Group: A-Algae (incl. BGA); I=Invertebrates; S=Seagrasses
1969, 1994 – Recorded in Station quadrats (otherwise listed species were present but not in sampling quadrats).
| Seq. No | Group | Species | 1969 | 1994 |
| 1. | A | Acanthophora spicifera | + | + |
| 2. | A | Acetabularia sp | ||
| 3. | A | Amphiroa fragilissima | + | + |
| 4. | A | Amphiroa hancockii | ||
| 5. | A | Amphiroa rigida | + | + |
| 6. | A | Amphiroa sp. | ||
| 7. | A | Amphiroa tribulus | + | |
| 8. | A | Anadyomene (stellata) | ||
| 9. | A | Avrainvillea nigricans | + | + |
| 10. | A | Avrainvillea rawsonii | + | + |
| 11. | A | Bryothamnion triquetrum | + | + |
| 12. | A | Caulerpa cupressoides var lycopodium | ||
| 13. | A | Caulerpa cupressoides var typica | + | + |
| 14. | A | Caulerpa mexicana | + | + |
| 15. | A | Caulerpa microphysa | ||
| 16. | A | Caulerpa racemosa | + | + |
| 17. | A | Caulerpa scapelliformis | + | + |
| 18. | A | Caulerpa serrulata | + | |
| 19. | A | Caulerpa sertularioides | + | |
| 20. | A | Caulerpa taxifolia | ||
| 21. | A | Caulerpa verticellata | ||
| 22. | A | Cladophora | ? | |
| 23. | A | Cladophoropsis | ||
| 24. | A | Corallina sp + | ||
| 25. | A | Corallina sp + | ||
| 26. | A | Dictyopteris deliculata | + | |
| 27. | A | Dictyopteris membranacea | ||
| 28. | A | Dictyosphaeria cavernosa | + | + |
| 29. | A | Dictyospheria db | ||
| 30. | A | Dictyota “bushy” | ||
| 31. | A | Dictyota barteyresii | ||
| 32. | A | Dictyota cervicornis | + | + |
| 33. | A | Dictyota dentata | + | + |
| 34. | A | Dictyota dichotoma | ||
| 35. | A | Dictyota divaricata | + | + |
| 36. | A | Dictyota linearis | ||
| 37. | A | Digenia simplex | + | |
| 38. | A | Doctyosphaeria vanbosseae | ? | |
| 39. | A | Enteromorpha sp | ||
| 40. | A | Ernodesmus verticillata | ||
| 41. | A | Favia fragum | + | + |
| 42. | A | Galaxaua n. | ||
| 43. | A | Galaxaura marginata | ||
| 44. | A | Galaxaura oblongata | ||
| 45. | A | Galaxaura subverticillata | + | + |
| 46. | A | Gelidiella acerosa | + | + |
| 47. | A | Gracillaria sp a | () | |
| 48. | A | Gracillaria sp. b | ||
| 49. | A | Gracillaria sp. c | ||
| 50. | A | GREEN BG (homothamnion?) | ||
| 51. | A | “GREEN STRING” | ||
| 52. | A | Halimeda opuntia | + | + |
| 53. | A | Halimeda sp | ||
| 54. | A | Halimeda tuna | + | + |
| 55. | A | Halophila | ||
| 56. | A | Hormothamnion sp. | ||
| 57. | A | Hypnea cervicornis | ||
| 58. | A | Hypnea musciformis | + | + |
| 59. | A | Liagora pedIcellata | ||
| 60. | A | Liagora valida | + | + |
| 61. | A | Lyngbia sp | + | ? |
| 62. | A | Microcoleus sp | ||
| 63. | A | Padina gymnospora | + | + |
| 64. | A | Pocockiella variegata | ||
| 65. | A | Sargassum sp1 | ||
| 66. | A | Sargassum sp1 | () | |
| 67. | A | Trichoglea | ||
| 68. | A | Udotea cyathiformis | + | + |
| 69. | A | Udotea flabellum | + | + |
| 70. | A | Valonia ventricosa | + | + |
| 71. | A | Wrangela | ||
| 72. | I | Aiptasia annulata | ||
| 73. | I | Cliona varians | + | |
| 74. | I | Atrina seminude (bivalve) | ||
| 75. | I | Bartholomea annulata | ||
| 76. | I | BROWN TUNICATE | ||
| 77. | I | Copidaster lymani | ||
| 78. | I | Diploria clivosa | + | + |
| 79. | I | Diploria strigosa | ||
| 80. | I | Echinometra lucunter | + | + |
| 81. | I | Epicystis crucifer | ||
| 82. | I | Hermodice | ||
| 83. | I | Homostichanthus duerdeni | ||
| 84. | I | Millepora sp. | + | + |
| 85. | I | Ophiocoma echinata | + | |
| 86. | I | Porites asteroides | + | + |
| 87. | I | Porites furcata | + | + |
| 88. | I | Porites porites | ||
| 89. | I | Sabella | ||
| 90. | I | Siderastrea radians | + | + |
| 91. | I | Sigmadocia caerula | ||
| 92. | I | Strobus gigas | () | |
| 93. | I | Tripneustes venticosus | + | + |
| 94. | I | Tubes | ||
| 95. | I | Unid ophiuroid | ||
| 96. | S | Diplanthera wrightii | ||
| 97. | S | Syringodium filiforme | + | + |
| 98. | S | Thalassia testudinum | + | + |
List in a MS Word Doc table