Agroecosystems Home Page |About this site

| Assessment Methods | Mark Stats |

Mark Statistics for Special Topics Web Pages

Contents


Externals' marks for reference papers
Reference Paper External 1 External 2 External 3
A 5.7 6.4 6.8
B 8.5 8.8 9.3


Summary statistics for the three separate
assessments of student web pages (n=23)
VARIABLE MEAN SD RANGE
Peer mark 8.6 0.8 3.7-9.5
External's
mark
7.3 1.0 3.8-8.9
Instructor's
mark
5.9 1.5 2.6-8.8


Marks for individual students
Students are not identified. Rank refers to the rank order based on the Individual Marks. Five groups are identified by different letters. Instr. refers to the Instructor. PAF is the Peer Assessment Factor. Marks cited are out of 10. Marks for one student whose Page was late due to illness, and of two students who missed all major deadlines were not included in calculations of Group Marks, and are not included here.
Rank Gp Peer
mk (avg)
External
mk
Instr.
mk
Individ.
mk
Avg mk for
Group
PAF Individ.
Gp mk
1 gg 9.2 8.9 8 8.7 8.26 10 8.7
2 gg 9.4 7.7 8.8 8.6 8.26 10 8.6
3 xx 9.4 7.7 7.5 8.2 7.74 10.6 8.7
4 gg 9.5 8.8 6.2 8.2 8.26 10 8.2
5 xx 8.8 7.9 7.4 8 7.74 10.7 8.6
6 bb 8.6 7.9 7.5 8 6.44 10 8
7 qq 8.5 8.9 6.6 8 7.24 8.5 6.8
8 xx 9.4 7.7 6.6 7.9 7.74 8 6.3
9 qq 8.9 8.2 6.6 7.9 7.24 9 7.1
10 gg 8.7 8.5 5.6 7.6 8.26 10 7.6
11 ff 8.6 7 7 7.5 6.83 9.9 7.5
12 bb 8.7 7.3 5.3 7.1 6.44 10 7.1
13 ff 8.9 6.9 5.5 7.1 6.83 9.4 6.7
Rank Gp Student
mk (avg)
External
mk
Instr.
mk
Individ.
mk
Avg mk for
Group
PAF Individ.
Gp mk
14 qq 8.9 7.3 5 7.1 7.24 11.5 8.1
15 qq 8.6 7.7 4.8 7 7.24 11.2 7.9
16 xx 8.8 6.9 4.8 6.8 7.74 10.7 7.3
17 ff 8.9 5.7 5.1 6.6 6.83 10.2 6.7
18 ff 8.6 6.6 4.3 6.5 6.83 10.2 6.6
19 ff 8.1 6.6 4.8 6.5 6.83 10.2 6.6
20 bb 7.9 6.3 4.8 6.3 6.44 10 6.3
21 qq 8 6.4 4.5 6.3 7.24 10 6.3
22 bb 7.2 6.9 4.8 6.3 6.44 10 6.3
23 bb 5.8 5.1 2.6 4.5 6.44 10 4.5

Agroecosystems Home Page | About this site